Manganese Steel Cutting Edge blade cutting edge Dozer DBF End Bits 9W4495
Product Details:
Place of Origin: | CHINA |
Brand Name: | MTW |
Certification: | ISO |
Model Number: | Bulldozer Cutting Edges |
Payment & Shipping Terms:
Minimum Order Quantity: | 10pcs |
---|---|
Packaging Details: | wooden plate |
Delivery Time: | 25 days |
Detail Information |
|||
Product Name: | 9W4495 Bulldozer Cutting Edges | Material: | Boron Steel MTW500 Or Manganese Steel MTW400 |
---|---|---|---|
Color: | Yellow Or Customer Designed | Size(mm): | 60x406x1098 |
Part Number: | 9W4495 | Weight: | 196kg |
Highlight: | Manganese cutting edge dozer,DBF end cutting edge dozer,9W4495 |
Product Description
9W4495 Bulldozer Cutting Edges Heavy Duty Center 9 holes
Bulldozer Cutting Edges
description of Bulldozer Cutting Edges
MTW Wear Parts manufactures a complete range of edges and end bits for all makes and models of dozers—from small utility class up to the latest mining series. MTW Wear Parts has the highest quality edges and end bits engineered for specific applications.
MTW Wear Parts dozer cutting edges and end bits are available in:
- Custom
- Carbide impregnated
MTW also provides the highest quality hardware for your cutting edge hole type.
Part Number | Blade Position | Qty Req | Blade Type | Thick Width Length(mm) | Total Holes | Weight |
9W4495 | Heavy Duty Center | 2 | DBF | 60x406x1098 | 9 |
196kg |
part number | type | thick | wide | length | Description | weight |
1U0593 | DBF | 30 | 360 | 1317 | DBF 30X360X1317 | 97.1 |
8E4541 | HCEB | 50 | 483 | 737 | HCEB 50X483X737 | 106.3 |
8E4542 | HCEB | 50 | 483 | 737 | HCEB 50X483X737 | 106.3 |
9J3657 | DBC | 16 | 152 | 1828 | DBC 16X152X1828 | 29 |
9J3658 | DBC | 16 | 152 | 2133 | DBC 16X152X2133 | 34 |
9W1878 | DBF | 19 | 254 | 1225 | DBF 19X254X1225 | 42 |
9W2299 | DBC | 13 | 152 | 2133 | DBC 13X152X2133 | 28 |
9W2424 | DBF | 45 | 406 | 1025 | DBF 45X406X1025 | 134.1 |
9W4494 | DBF | 60 | 406 | 1019 | DBF 60X406X1019 | 176.6 |
9W4495 | DBF | 60 | 406 | 1098 | DBF 60X406X1098 | 196 |
9W6656 | DBF | 45 | 406 | 993 | DBF 45X406X993 | 131.8 |
9W6657 | DBF | 45 | 406 | 858 | DBF 45X406X858 | 112.2 |
9W6658 | DBF | 45 | 406 | 847 | DBF 45X406X847 | 112.5 |
9W8215 | DBF | 19 | 203 | 1130 | DBF 19X203X1130 | 31.7 |
1006668 | DBF | 30 | 360 | 1399 | DBF 30X360X1399 | 103 |
Package and shipments