Boron Steel Bulldozer Cutting Edges 60mm 9W4495 Heavy Duty Center
Product Details:
Place of Origin: | CHINA |
Brand Name: | MTW |
Certification: | ISO |
Model Number: | Bulldozer Cutting Edges |
Payment & Shipping Terms:
Minimum Order Quantity: | 10pcs |
---|---|
Packaging Details: | wooden plate |
Delivery Time: | 25 days |
Detail Information |
|||
Product Name: | 9W4495 Bulldozer Cutting Edges | Material: | Boron Steel MTW500 Or Manganese Steel MTW400 |
---|---|---|---|
Color: | Yellow Or Customer Designed | Size(mm): | 60x406x1098 |
Part Number: | 9W4495 | Weight: | 196kg |
Highlight: | 60mm Bulldozer Cutting Edges,Boron steel Bulldozer Cutting Edges,9W4495 |
Product Description
Boron Steel Bulldozer Cutting Edges 60mm 9W4495
Bulldozer Cutting Edges
description of Bulldozer Cutting Edges
MTW Wear Parts dozer cutting edges and end bits are available in:
- Standard duty
- Heavy-duty
- Extra heavy-duty
- Custom
- Carbide impregnated
Part Number | Blade Position | Qty Req | Blade Type | Thick Width Length(mm) | Total Holes | Weight |
9W4495 | Heavy Duty Center | 2 | DBF | 60x406x1098 | 9 |
196kg |
part number | type | thick | wide | length | Description | weight |
1U0593 | DBF | 30 | 360 | 1317 | DBF 30X360X1317 | 97.1 |
9W4495 | DBF | 60 | 406 | 1098 | DBF 60X406X1098 | 196 |
9W6656 | DBF | 45 | 406 | 993 | DBF 45X406X993 | 131.8 |
9W6657 | DBF | 45 | 406 | 858 | DBF 45X406X858 | 112.2 |
9W6658 | DBF | 45 | 406 | 847 | DBF 45X406X847 | 112.5 |
9W8215 | DBF | 19 | 203 | 1130 | DBF 19X203X1130 | 31.7 |
1006668 | DBF | 30 | 360 | 1399 | DBF 30X360X1399 | 103 |
1043631 | SDBF | 45 | 254 | 2438 | SDBF 45X254X2438 | 163.6 |
1093116 | DBF | 45 | 330 | 1216 | DBF 45X330X1216 | 132.2 |
1359349 | DBF | 60 | 406 | 1213 | DBF 60X406X1213 | 220.7 |
1359668 | DBF | 50 | 406 | 1066 | DBF 50X406X1066 | 155.6 |
1359796 | SDBF | 60 | 406 | 1214 | SDBF 60X406X1214 | 170.7 |
1386440 | DBF | 45 | 406 | 1217 | DBF 45X406X1217 | 164.8 |
Package and shipments
Want to Know more details about this product