DBF 9W1878 Loader Bucket Cutting Edge blade cutting edge42kg Carbide Impregnated
Product Details:
Place of Origin: | CHINA |
Brand Name: | MTW |
Certification: | ISO |
Model Number: | Bulldozer Cutting Edges |
Payment & Shipping Terms:
Minimum Order Quantity: | 10pcs |
---|---|
Packaging Details: | wooden plate |
Delivery Time: | 25 days |
Detail Information |
|||
Product Name: | 9W1878 Bulldozer Cutting Edges | Material: | Boron Steel MTW500 Or Manganese Steel MTW400 |
---|---|---|---|
Color: | Yellow Or Customer Designed | Size(mm): | 19x254x1225 |
Part Number: | 9W1878 | Weight: | 42kg |
Highlight: | 42kg loader bucket cutting edge,DBF loader bucket cutting edge,9W1878 |
Product Description
Bulldozer Cutting Edges
description of Bulldozer Cutting Edges
MTW Wear Parts manufactures a complete range of edges and end bits for all makes and models of dozers—from small utility class up to the latest mining series. MTW Wear Parts has the highest quality edges and end bits engineered for specific applications.
MTW Wear Parts dozer cutting edges and end bits are available in:
- Heavy-duty
- Extra heavy-duty
- Custom
- Carbide impregnated
Part Number | Blade Position | Qty Req | Blade Type | Thick Width Length(mm) | Total Holes | Weight |
9W1878 | Center | 2 | DBF | 19x254x1225 | 8 |
42kg |
part number | type | thick | wide | length | Description | weight |
1U0593 | DBF | 30 | 360 | 1317 | DBF 30X360X1317 | 97.1 |
8E4193 | HCEB | 40 | 403 | 597 | HCEB 40X403X597 | 57.6 |
8E4194 | HCEB | 40 | 403 | 597 | HCEB 40X403X597 | 57.6 |
8E4196 | HCEB | 50 | 405 | 610 | HCEB 50X405X610 | 73 |
8E4197 | HCEB | 50 | 405 | 610 | HCEB 50X405X610 | 73 |
8E4198 | HCEB | 50 | 483 | 737 | HCEB 50X483X737 | 105.9 |
8E4199 | HCEB | 50 | 483 | 737 | HCEB 50X483X737 | 105.9 |
8E4541 | HCEB | 50 | 483 | 737 | HCEB 50X483X737 | 106.3 |
8E4542 | HCEB | 50 | 483 | 737 | HCEB 50X483X737 | 106.3 |
9J3657 | DBC | 16 | 152 | 1828 | DBC 16X152X1828 | 29 |
9J3658 | DBC | 16 | 152 | 2133 | DBC 16X152X2133 | 34 |
9W1878 | DBF | 19 | 254 | 1225 | DBF 19X254X1225 | 42 |
9W2299 | DBC | 13 | 152 | 2133 | DBC 13X152X2133 | 28 |
Package and shipments