Boron Dozer Blade Cutting Edge ISO 7T5702 Yellow Heavier Center
Product Details:
Place of Origin: | CHINA |
Brand Name: | MTW |
Certification: | ISO |
Model Number: | Bulldozer Cutting Edges |
Payment & Shipping Terms:
Minimum Order Quantity: | 10pcs |
---|---|
Packaging Details: | wooden plate |
Delivery Time: | 25 days |
Detail Information |
|||
Product Name: | 7T5702 Bulldozer Cutting Edges | Material: | Boron Steel MTW500 Or Manganese Steel MTW400 |
---|---|---|---|
Color: | Yellow Or Customer Designed | Size(mm): | 35x330x1787 |
Part Number: | 7T5702 | Weight: | 157.7kg |
Highlight: | Boron dozer blade cutting edge,ISO dozer blade cutting edge,7T5702 |
Product Description
Bulldozer Cutting Edges
description of 7T5702 Bulldozer Cutting Edges
MTW Wear Parts dozer cutting edges and end bits are available in:
- Standard duty
- Heavy-duty
- Extra heavy-duty
- Custom
- Carbide impregnated
Part Number | Blade Position | Qty Req | Blade Type | Thick Width Length(mm) | Total Holes | Weight |
7T5702 | Heavier Center | 1 | DBF | 35x330x1787 | 12 |
157.7kg |
part number | type | thick | wide | length | Description | weight |
1U0593 | DBF | 30 | 360 | 1317 | DBF 30X360X1317 | 97.1 |
5D9562 | DBC | 16 | 203 | 1828 | DBC 16X203X1828 | 42 |
6Y5540 | DBF | 30 | 330 | 800 | DBF 30X330X800 | 57 |
7D1158 | DBC | 16 | 203 | 2133 | DBC 16X203X2133 | 49 |
7D1576 | DBC | 19 | 203 | 1828 | DBC 19X203X1828 | 50 |
7D1577 | DBC | 19 | 203 | 2133 | DBC 19X203X2133 | 59 |
7D1949 | DBC | 19 | 203 | 2438 | DBC 19X203X2438 | 67 |
7T1633 | DBC | 16 | 152 | 1828 | DBC 16X152X1828 | 29.6 |
7T1645 | DBC | 16 | 152 | 2133 | DBC 16X152X2133 | 34.5 |
7T5702 | DBF | 35 | 330 | 1787 | DBF 35X330X1787 | 151.7 |
7T9125 | DBF | 35 | 330 | 800 | DBF 35X330X800 | 66.5 |
Package and shipments
Want to Know more details about this product